Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Origin | China |
|---|---|
| Whether to import | No |
| Order number | Sdbcw12140 h1901 |
| Processing and customization | Is1 |
| Item number | Sdbcw12140 h1902 |
| Brand | Zynovix |
| Model | 2.7 kwh photovoltaic power station kit including photovoltaic panels and brackets |
| Output frequency | 50~60 |
| Photovoltaic panel power | 300~550 |
| Battery capacity | 1800Wh |
| Host output capacity | 800 w |
| Product certification | Ce, fcc, un38.3, msds |
| The output voltage | 110v/220v |
| Main downstream platforms | Wish,Aliexpress,Independent station,Lazada,Other1 |
| Main sales area | South america,Southeast asia,North america,Northeast asia,Middle east,Other2 |
| There are licensable private brands | Is2 |
| Whether to provide exclusive supply for cross-border exports | Is3 |
| 产品 | 光伏发电系统 |
| 别名 | 太阳能供电系统 |
| 属性 | 磷酸铁锂电池太阳能供电套装离网逆变器一体机 |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 240.00 | ৳ 50,976.00 Taka |
No items selected.