Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Brand | Laili |
|---|---|
| Whether to import | No |
| Brand type | Domestic brand |
| Model | V needle |
| Processing technology | All handwoven |
| Wig length | Short hair |
| Can i dye or perm? | Do not perm or dye |
| Hair material | Real human hair |
| Suitable for skin tone | Any skin color |
| Suitable face shape | Any face shape |
| Origin | Qingdao |
| Item number | Thin skin toupee 01 |
| Efficacy | Fashion |
| Color | 1 #;1B#;2 #;3 #;4 #;# 4a;# 405 (contact customer service to confirm inventory and delivery date before placing an order);# 5;# 6;# 7;# 7a;# 18;# 22;# 1b05;1b10;# 1b20;# 1b30 (contact customer service to confirm inventory and delivery date before placing an order);# 1b240;# 1b50;# 1b65 (contact customer service to confirm inventory and delivery date before placing an order);# 1b80 (contact customer service to confirm inventory and delivery date before placing an order);# 205 (contact customer service to confirm inventory and delivery date before placing an order);# 210 (contact customer service to confirm inventory and delivery date before placing an order);# 220 (contact customer service to confirm inventory and delivery date before placing an order);# 230 (contact customer service to confirm inventory and delivery date before placing an order);# 240 (contact customer service to confirm inventory and delivery date before placing an order);# 250 (contact customer service to confirm inventory and delivery date before placing an order);# 280 (contact customer service to confirm inventory and delivery date before placing an order);# 305 (contact customer service to confirm inventory and delivery date before placing an order);# 310;# 320;# 330;# 340 (contact customer service to confirm inventory and delivery date before placing an order);# 350 (contact customer service to confirm inventory and delivery date before placing order);# 365 (contact customer service to confirm inventory and delivery date before placing an order);# 380 (contact customer service to confirm inventory and delivery date before placing an order);# 410 (contact customer service to confirm inventory and delivery date before placing an order);# 420 (contact customer service to confirm inventory and delivery date before placing an order);# 430 (contact customer service to confirm inventory and delivery date before placing an order);# 440 (contact customer service to confirm inventory and delivery date before placing an order);# 450 (contact customer service to confirm inventory and delivery date before placing order);# 510 (contact customer service to confirm inventory and delivery date before placing an order);# 520 (contact customer service to confirm inventory and delivery date before placing an order);# 530 (contact customer service to confirm inventory and delivery date before placing an order);# 540 (contact customer service to confirm inventory and delivery date before placing an order);# 565 (contact customer service to confirm inventory and delivery date before placing an order);# 580 (contact customer service to confirm inventory and delivery date before placing an order);# 620 (contact customer service to confirm inventory before placing an order);# 640 (contact customer service to confirm inventory and delivery date before placing an order);# 720 (contact customer service to confirm inventory and delivery date before placing an order);# 740 (contact customer service to confirm inventory and delivery date before placing an order);# 17 (contact customer service to confirm inventory and delivery date before placing an order);# 1710 (contact customer service to confirm inventory and delivery date before placing an order);# 1730 (contact customer service to confirm inventory and delivery date before placing an order) |
| Main downstream platforms | Ebay;Amazon;Wish;Aliexpress;Independent station;Lazada |
| Main sales area | Europe;South america;Southeast asia;North america;Middle east |
| Whether to provide special supply for cross-border export | Yes |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,020.00 Taka |
No items selected.