Qingdi Water Horse Barrier Manufacturer Construction Roadblock Road Fence 1.8m Blow Molded Three-Hole Water Horse Plastic Water-Filled Barrier
| Price | Stock | Quantity |
|---|---|---|
| ৳1,011.60 | 9,923 |
|
| ৳1,573.20 | 9,945 |
|
| ৳2,415.60 | 9,992 |
|
| ৳1,227.60 | 9,999 |
|
| ৳1,378.80 | 9,999 |
|
| ৳2,977.20 | 9,925 |
|
| ৳1,098.00 | 9,992 |
|
| ৳1,422.00 | 9,986 |
|
| ৳1,098.00 | 9,999 |
|
| ৳1,098.00 | 9,999 |
|
| ৳1,378.80 | 9,993 |
|
| ৳1,378.80 | 9,951 |
|
| ৳1,378.80 | 9,999 |
|
| ৳1,378.80 | 9,997 |
|
| ৳644.40 | 6,802 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Type | Other guardrail types |
|---|---|
| Item number | QD001 |
| Scope of use | Other protective nets |
| Surface treatment | Galvanized |
| Material | Steel plastic |
| Brand | Other1 |
| Color | Other2 |
| Specifications | 1150*650 small three-hole water horse;950*1800 water horse enclosure;950*1500 water horse enclosure;950*1200 water horse enclosure;1300*700 large three-hole water horse;1450*800 single hole water horse;1500*900 high speed water horse;800*600 large anti-collision bucket;700*400 small anti-collision bucket;1350*950 black small rubber horse;1350*950 red rubber horse;1350*950 yellow rubber horse;1600*1000 black big rubber horse;1600*1000 red big rubber horse;1600*1000 yellow big rubber horse |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,011.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,573.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2,415.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,227.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,378.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2,977.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,098.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,422.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,098.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,098.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,378.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,378.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,378.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,378.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 644.40 Taka |
No items selected.