Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Item number | Ob-177 wall-mounted bath rack |
|---|---|
| Whether to import | No |
| Source category | Ready stock |
| Brand | Little mu ma |
| Origin | Taizhou |
| Material | Abs |
| Basin type | Plastic |
| Color | [basic model] monsoon gray (powerful lock and large suction cup);[basic model] amber brown (adjustable armrests);Upgraded fixed pole [basic model] monsoon gray (more stable and does not roll over);Upgraded fixed pole [basic model] amber brown (more stable and not rollover);[bear sound model] monsoon gray (strong lock large suction cup);[bear sound model] amber brown (adjustable armrests);Upgraded fixed rod [little bear sound model] monsoon gray (more stable and does not roll over);Upgraded fixed rod [little bear sound model] amber brown (more stable and does not roll over);[little yellow duck sound model] monsoon gray (powerful lock and large suction cup);[little yellow duck sound model] amber brown (adjustable armrests);Upgraded fixed pole [little yellow duck sound model] monsoon gray (more stable and does not roll over);Upgraded fixed rod [little yellow duck sound model] amber brown (more stable and does not roll over);[octopus sound model] monsoon gray (powerful locking large suction cup);[octopus sound model] amber brown (adjustable armrests);Upgraded fixed pole [octopus sound model] monsoon gray (more stable and does not roll over);Upgraded fixed rod [octopus sound model] amber brown (more stable and does not roll over);[penguin sound model] monsoon gray (powerful lock suction cup);[penguin sound model] amber brown (adjustable armrests);Upgraded fixed pole [penguin sound model] monsoon gray (more stable and does not roll over);Upgraded fixed pole [penguin sound model] amber brown (more stable and does not roll over);[little white rabbit sound model] monsoon gray (powerful locking large suction cup);[little white rabbit sound model] amber brown (adjustable armrests);Upgraded fixed pole [little white rabbit sound model] monsoon gray (more stable and does not roll over);Upgraded fixed rod [little white rabbit sound model] amber brown (more stable and does not roll over);Dropshipping [this link is invalid] |
| Baby bathing essentials | Stable and non-rollover, adjustable embracing armrests, rotating buckle design, large suction cup lock, stable and non-sliding, quick drain outlet, no water accumulation, antibacterial and mildew-proof thickened design |
| Baby bath support aid | Baby bath baby bath stand essential supplies for newborn babies essential supplies for newborn babies washing newborn baby supplies newborn baby bath baby bath little artifact |
| Baby bath seat for washing buttocks | Retractable baby bath. baby bath from 0 to 6 years old. handy gadget. practical collection of baby products. non-slip fixed to prevent breaking. baby bath. handy gadget. durable |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,260.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,170.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,170.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,170.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,260.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,170.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,170.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,080.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,170.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,260.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,170.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,260.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,170.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,080.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,260.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,170.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 990.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,260.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,260.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,170.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 990.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,260.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,260.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,260.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,260.00 Taka |
No items selected.