Flexible Fixture Laser Marking Machine Fixture Matrix Fixture Flexible Locator Manufacturer Customization
| Price | Stock | Quantity |
|---|---|---|
| ৳5,940.00 | 9,995 |
|
| ৳26,100.00 | 9,999 |
|
| ৳15,840.00 | 9,999 |
|
| ৳59,400.00 | 9,999 |
|
| ৳26,100.00 | 9,999 |
|
| ৳22,500.00 | 9,999 |
|
| ৳11,700.00 | 9,999 |
|
| ৳3,960.00 | 9,999 |
|
| ৳75,600.00 | 9,999 |
|
| ৳64,800.00 | 9,999 |
|
| ৳17,640.00 | 9,999 |
|
| ৳26,100.00 | 9,999 |
|
| ৳46,800.00 | 9,999 |
|
| ৳54,000.00 | 9,999 |
|
| ৳9,810.00 | 9,997 |
|
| ৳70,200.00 | 9,999 |
|
| ৳59,400.00 | 9,999 |
|
| ৳15,840.00 | 9,999 |
|
| ৳46,080.00 | 9,999 |
|
| ৳50,400.00 | 9,999 |
|
| ৳81,000.00 | 9,999 |
|
| ৳17,640.00 | 9,999 |
|
| ৳40,410.00 | 9,999 |
|
| ৳71,100.00 | 9,999 |
|
| ৳35,640.00 | 9,999 |
|
| ৳35,640.00 | 9,999 |
|
| ৳64,800.00 | 9,999 |
|
| ৳8,100.00 | 9,999 |
|
| ৳8,100.00 | 9,999 |
|
| ৳46,800.00 | 9,999 |
|
| ৳40,410.00 | 9,999 |
|
| ৳3,960.00 | 9,995 |
|
| ৳23,400.00 | 9,999 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Brand | Huge effect |
|---|---|
| Item number | 782778032410 |
| Processing and customization | Yes |
| Main downstream platforms | Other1 |
| Main sales area | Other2 |
| There is an authorized private brand | No3 |
| Whether to provide special supply of goods for cross-border export | No2 |
| Origin | Hangzhou |
| Whether to import | No1 |
| Material | Other4 |
| Type | Other3 |
| Specifications and models | Needle area 42×100, telescopic stroke 21, plastic head;Needle area 30x79, telescopic stroke 50, steel needle;Needle area 30x79, telescopic stroke 50, plastic head;Needle area 30x79, telescopic stroke 40, steel needle head;Needle area 30x79, telescopic stroke 40, plastic head;Needle area 30x79, telescopic stroke 30, steel needle head;Needle area 30x79, telescopic stroke 30, plastic head;Needle area 30x79, telescopic stroke 25, steel needle;Needle area 30x79, telescopic stroke 25, plastic head;Needle area 30x79, telescopic stroke 21, steel needle head;Needle area 30x79, telescopic stroke 21, plastic head;Needle area 100×104, telescopic stroke 50, steel needle head;Needle area 100×104, telescopic stroke 50, plastic head;Needle area 100×104, telescopic stroke 40, steel needle head;Needle area 100×104, telescopic stroke 40, plastic head;Needle area 100×104, telescopic stroke 30, steel needle head;Needle area 100×104, telescopic stroke 30, plastic head;Needle area 100×104, telescopic stroke 25, steel needle head;Needle area 100×104, telescopic stroke 25, plastic head;Needle area 100×104, telescopic stroke 21, steel needle head;Needle area 100×104, telescopic stroke 21, plastic head;Medium and large product clamping module (suitable for clamping medium and large products);Small product clamping module (suitable for clamping small products);Small product universal clamping module (suitable for clamping small products);One type b (suitable for small product marking machines);One type c (suitable for assembly and testing);One d type (heavy-duty type, suitable for heavy-duty occasions such as cnc);One e type (heavy-duty type, suitable for heavy-duty occasions such as cnc);One f type (heavy-duty type, suitable for heavy-duty occasions such as cnc);320x280 working table (surface anodized);600x300 workbench (precision grinding and anodizing);500x500 workbench (precision grinding and anodizing);600x600 worktable (precision grinding and anodizing) |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,940.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 26,100.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 15,840.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 59,400.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 26,100.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 22,500.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 11,700.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3,960.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 75,600.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 64,800.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 17,640.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 26,100.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 46,800.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 54,000.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9,810.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 70,200.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 59,400.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 15,840.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 46,080.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 50,400.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 81,000.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 17,640.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 40,410.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 71,100.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 35,640.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 35,640.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 64,800.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 8,100.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 8,100.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 46,800.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 40,410.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3,960.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 23,400.00 Taka |
No items selected.