Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Brand | Tianqi furniture |
|---|---|
| Item number | 1001067110 |
| Style | Other8 |
| Style | Nordic |
| Material | Wood |
| Gross weight | Other10 |
| Whether it can be customized | No8 |
| Processing method | Other6 |
| Packaging volume | Other12 |
| Applicable occasions | Bedroom |
| Additional features | Other13 |
| Furniture structure | Bracket structure |
| Applicable age group | Adult1 |
| Edge banding | Other7 |
| Paint | Other9 |
| Can it be folded? | Not possible |
| Trade attributes | Other2 |
| Hardware accessories description | Other11 |
| Whether to provide special supply of goods for cross-border export | No4 |
| Main downstream platforms | Other1 |
| Main sales area | Other3 |
| There is an authorized private brand | Yes |
| Is it scalable? | No7 |
| Coffee table corner shape | Square |
| Does it have storage space? | No9 |
| Whether with rollers | No3 |
| Structural technology | Wooden craft |
| Facing material | Leather |
| Whether to deliver to your door | No door-to-door delivery |
| Whether to provide installation services | No1 |
| Countertop material | Other4 |
| Color | Light gray-black edge [solid wood frame + cat claw leather];Light gray-gold edge [solid wood frame + cat claw leather];Pink + off-white + black edge [solid wood frame + cat claw leather];Pink + off-white + gold edge [solid wood frame + cat claw leather];Orange + off-white + black edge [solid wood frame + cat claw leather];Orange + off-white + gold edge [solid wood frame + cat claw leather];Dark gray + off-white + black edge [solid wood frame + cat claw leather];Dark gray + off-white + gold edge [solid wood frame + cat claw leather];Dark gray + light gray + black edge [solid wood frame + cat claw leather];Dark gray + light gray + gold edge [solid wood frame + cat claw leather];Off-white + black edge [solid wood frame + cat claw leather];Off-white + gold edge [solid wood frame + cat claw leather];Dark gray + black edge [solid wood frame + cat claw leather];Dark gray + gold edge [solid wood frame + cat claw leather] |
| Size | 1.2m [*spot straight delivery//good quality/multiple guarantees/];1.5m [*spot straight delivery//good quality/multiple guarantees/];1.8m [*spot straight delivery//good quality/multiple guarantees/];2.0m [*spot straight delivery//good quality/multiple guarantees/];0.4m [*spot straight delivery//good quality/multiple guarantees/] |
| Whether to be a general taxpayer | No6 |
| Is there a patent? | No5 |
| Patent type | Utility model patent |
| Applicable objects | Children;Adult2 |
| Function | Other5 |
| Is there a 3d model | No2 |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 2,538.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 2,952.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 2,484.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 2,952.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 2,952.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 2,952.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 2,952.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 2,952.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 2,952.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 2,538.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 2,538.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 2,952.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 2,538.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 2,952.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 2,952.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 2,538.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 2,538.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 2,952.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 2,952.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 2,538.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 2,952.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 2,538.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 2,538.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 2,538.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 2,952.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 2,538.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 2,538.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 2,538.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 3,510.00 Taka |
No items selected.