Kitchen Faucet Hot and Cold Stainless Steel Sink Faucet Perforated Ball Joint Large Curved Sink Hot and Cold Faucet
| Price | Stock | Quantity |
|---|---|---|
| ৳594.00 | 9,997 |
|
| ৳522.00 | 6,995 |
|
| ৳594.00 | 759 |
|
| ৳1,134.00 | 9,984 |
|
| ৳576.00 | 9,918 |
|
| ৳594.00 | 927 |
|
| ৳666.00 | 9,989 |
|
| ৳648.00 | 9,971 |
|
| ৳1,098.00 | 9,964 |
|
| ৳684.00 | 9,989 |
|
| ৳558.00 | 9,829 |
|
| ৳1,188.00 | 9,870 |
|
| ৳936.00 | 8,364 |
|
| ৳630.00 | 9,666 |
|
| ৳648.00 | 9,921 |
|
| ৳900.00 | 9,989 |
|
| ৳864.00 | 9,907 |
|
| ৳990.00 | 9,981 |
|
| ৳558.00 | 9,983 |
|
| ৳648.00 | 9,990 |
|
| ৳540.00 | 9,980 |
|
| ৳648.00 | 9,394 |
|
| ৳648.00 | 902 |
|
| ৳558.00 | 939 |
|
| ৳972.00 | 9,875 |
|
| ৳630.00 | 9,949 |
|
| ৳612.00 | 989 |
|
| ৳630.00 | 9,925 |
|
| ৳756.00 | 9,969 |
|
| ৳864.00 | 9,877 |
|
| ৳648.00 | 9,962 |
|
| ৳648.00 | 9,453 |
|
| ৳1,044.00 | 9,838 |
|
| ৳774.00 | 10,000 |
|
| ৳540.00 | 9,885 |
|
| ৳594.00 | 6,652 |
|
| ৳702.00 | 9,999 |
|
| ৳648.00 | 7,726 |
|
| ৳540.00 | 9,875 |
|
| ৳918.00 | 9,626 |
|
| ৳522.00 | 9,962 |
|
| ৳1,206.00 | 9,989 |
|
| ৳702.00 | 9,889 |
|
| ৳648.00 | 9,953 |
|
| ৳522.00 | 805 |
|
| ৳558.00 | 995 |
|
| ৳612.00 | 8,828 |
|
| ৳954.00 | 9,898 |
|
| ৳900.00 | 8,369 |
|
| ৳666.00 | 6,889 |
|
| ৳828.00 | 9,900 |
|
| ৳666.00 | 998 |
|
| ৳630.00 | 9,167 |
|
| ৳1,008.00 | 9,985 |
|
| ৳666.00 | 978 |
|
| ৳720.00 | 9,860 |
|
| ৳612.00 | 980 |
|
| ৳522.00 | 953 |
|
| ৳612.00 | 9,935 |
|
| ৳558.00 | 9,702 |
|
| ৳756.00 | 9,953 |
|
| ৳666.00 | 6,757 |
|
| ৳1,152.00 | 9,981 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Certification | Nothing |
|---|---|
| Whether to be a general taxpayer | No1 |
| Brand | Other |
| Item number | Stainless steel ball large curved vegetable basin hot and cold faucet |
| Nominal pressure | Normal pressure |
| Working temperature | Normal temperature |
| Material | Stainless steel |
| Net weight | 800-1000 |
| Model | Stainless steel dish basin hot and cold faucet |
| Diameter of seat | 85 mm |
| Specifications | [electroplating] stainless steel grohe large curved hot and cold faucet;[brushed] stainless steel wire flat tee large curved hot and cold faucet;[gun ash] stainless steel grohe large curved hot and cold faucet;[yahei] stainless steel grohe large curved hot and cold faucet;[brushed] stainless steel grohe large elbow hot and cold faucet;[electroplating] stainless steel flat tee large curved hot and cold faucet;[brushed] stainless steel flat three-way large seven-shaped pipe hot and cold faucet;[yahei] stainless steel grohe large seven-tube hot and cold faucet;[electroplating] stainless steel grohe large seven-shaped pipe hot and cold faucet;[electroplating] stainless steel wine bottle large elbow hot and cold faucet;[electroplating] stainless steel lucky cat hot and cold faucet;[gun ash] stainless steel lucky cat hot and cold faucet;[yahei] stainless steel lucky cat hot and cold faucet;[electroplating] stainless steel flat tee rotating pipe hot and cold faucet;[electroplating] stainless steel grohe small curved hot and cold faucet;[electroplating] stainless steel grohe small seven-character hot and cold faucet;[brushed] stainless steel flat three-way small curved hot and cold faucet;[brushed] stainless steel flat three-way small seven-character hot faucet;[brushed] 304 stainless steel flat tee large elbow hot and cold faucet;[yahei] stainless steel flat three-way large curved hot and cold faucet;[gun ash] stainless steel flat tee large curved hot and cold faucet |
| Function category | Mixed faucet |
| Installation type | Seat type |
| Opening method | Lift type |
| Structural form | Single-cell |
| Processing and customization | Yes |
| Inlet and outlet pipe diameter | 22 mm |
| Applicable type | Kitchen faucet |
| Whether to provide special supply for cross-border export | No2 |
| Main sales area | North america |
| Style | Light luxury |
| Main downstream platforms | Aliexpress |
| There is an authorized private brand | No3 |
| Surface technology | Brushed electroplating paint |
| Valve core type | Ceramic disc valve core |
| Series | [not suitable for water inlet pipe];[with 60cm water inlet pipe];[with 80cm water inlet pipe] |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 594.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 522.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 594.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 576.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 594.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 648.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 1,098.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 684.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 558.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 1,188.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 936.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 630.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 648.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 900.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 864.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 990.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 558.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 648.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 648.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 648.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 558.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 972.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 630.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 612.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 630.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 756.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 864.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 648.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 648.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 1,044.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 774.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 594.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 648.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 918.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 522.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 1,206.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 648.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 522.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 558.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 612.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 954.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 900.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 828.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 630.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 1,008.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 720.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 612.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 522.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 612.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 558.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 756.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.70 | ৳ 1,152.00 Taka |
No items selected.