Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Material | Engineering plastics |
|---|---|
| Item number | 1003317433 |
| Whether to import | No1 |
| Type | Kettle/watering can/shower |
| Brand | Other1 |
| Capacity | Other2 |
| Characteristics | Other3 |
| Application scenarios | Other4 |
| Whether to provide special supply of goods for cross-border export | No2 |
| Color | The second generation chinese version of the dry battery controller comes with batteries;Controller+ 5.5m adjustable mist spray heads;Controller+ 10.1m adjustable mist spray heads;Controller+ 15.15m adjustable mist spray heads;Controller+ 20.2m adjustable mist spray heads;Controller+ 25.25m adjustable mist spray heads;Controller+ 30.3m adjustable mist spray heads;Controller + 5.5m spray drip irrigation ground plugs;Controller + 10.1m spray drip irrigation ground plugs;Controller + 15.15m spray drip irrigation ground plugs;Controller + 20.2m spray drip irrigation ground plugs;Controller + 25.25m spray drip irrigation ground plugs;Controller + 30.3m spray drip irrigation ground plugs;The second generation chinese version of the dry battery controller comes with dual outlets for batteries;The controller cannot be exposed to the sun and is recommended to be placed in a cool place;304 stainless steel faucet;New 4-mode chinese large-screen dry battery controller;Long battery life 8-mode chinese dry cell rain sensor controller |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.53 | ৳ 3,347.10 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.53 | ৳ 2,924.10 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.53 | ৳ 4,832.10 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.53 | ৳ 2,096.10 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.53 | ৳ 2,357.10 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.53 | ৳ 2,096.10 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.53 | ৳ 5,369.94 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.53 | ৳ 2,609.10 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.53 | ৳ 4,188.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.53 | ৳ 2,096.10 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.53 | ৳ 417.42 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.53 | ৳ 2,591.10 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.53 | ৳ 3,682.44 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.53 | ৳ 2,503.44 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.53 | ৳ 4,609.44 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.53 | ৳ 4,220.10 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.53 | ৳ 3,767.94 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.53 | ৳ 3,128.94 Taka |
No items selected.