Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Brand | Uniwa |
|---|---|
| Item number | Uniwa w9991 |
| Model | Uniwa w9992 |
| Mobile phone type | Three-proof mobile phone |
| Shape | Straight board |
| Main screen size | Super-sized screen (6.0inch and above) |
| Network format | Unicom/telecom 4g (fdd-lte) |
| Operating system | Android/android |
| Battery capacity | 4000mah and above |
| Camera pixels | More than 20 million |
| Memory card | Support memory card |
| Processor core | Eight cores |
| Running memory | 8 gb |
| Mobile version | Mainland china licensed goods |
| After-sales type | Three guarantees of the store |
| Time to market | 2025 |
| Oem | Can oem |
| Suitable for gift-giving occasions | Trade fair;Advertising promotions;Employee benefits;Business gifts;Opening ceremony;Award commemoration |
| 3c certificate number | 2025161606941276 |
| Cpu brand | Mediatek |
| Operator | China mobile;China unicom;China telecom |
| Network mode | Dual card multi-mode |
| Body memory | Standard version;Ex explosion-proof version |
| Color | Black 8gb+128gb;Black 8gb+128gb+ base;Black 8gb+128gb+ hand strap;Black orange 8gb+128gb;Black orange 8gb+128gb+ base;Black orange 8gb+128gb+hand strap |
| Main downstream platforms | Ebay;Amazon;Wish;Aliexpress;Independent station;Lazada |
| Main sales area | Africa;Europe;South america;Southeast asia;North america;Northeast asia;Middle east |
| Whether to provide special supply for cross-border export | Yes |
| Telecommunications equipment network access license number | 02-5643-234080 |
| Patented source? | No |
| 3 | 三防智能手机 |
| 2 | 三防手机 |
| 1 | 跨境手机 |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 33,210.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 33,534.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 29,628.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 34,866.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 30,960.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 33,210.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 29,286.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 30,960.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 34,866.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 29,286.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 33,534.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 29,628.00 Taka |
No items selected.