Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Color | 72cm black base two pieces;72cm fruit green pedal (without bottom bracket);72cm green pedal (without bottom bracket);72cm yellow pedal (without bottom bracket);72cm red pedal (without bottom bracket);72cm purple pedal (without bottom bracket);72cm gray pedal (without bottom bracket);72cm fruit green pedal (with 2 fruit green bottom brackets);72cm green pedal (with 2 purple bottom brackets);72cm green pedal (with 2 green bottom brackets);72cm yellow pedal (with 2 black bottom brackets);72cm red pedal (with 2 black bottom brackets);72cm gray pedal (with 2 black bottom brackets);72cm purple pedal (with 2 green bottom brackets);72cm purple pedal (with 2 purple bottom brackets);72cm fruit green pedal (with 4 fruit green bottom brackets);72cm green pedal (with 4 purple bottom brackets);72cm green pedal (with 4 green bottom brackets);72cm red pedal (with 4 black bottom brackets);72cm yellow pedal (with 4 black bottom brackets);72cm gray pedal (with 4 black bottom brackets);72cm purple pedal (with 4 green bottom brackets);72cm purple pedal (with 4 purple bottom brackets);72cm purple base two pieces;72cm green base two pieces;72cm fruit green base two pieces |
|---|---|
| Material | Silk flower |
| Brand | Other1 |
| Item number | 6amzqtts |
| The weight it can bear | Other2 |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 783.18 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 1,380.06 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 1,380.06 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 1,719.36 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 1,719.36 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 739.44 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 1,380.06 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 2,058.66 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 2,058.66 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 2,058.66 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 1,719.36 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 2,058.66 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 1,380.06 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 2,058.66 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 1,719.36 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 1,719.36 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 2,058.66 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 1,719.36 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 1,380.06 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 1,719.36 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 1,719.36 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 2,058.66 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 783.18 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 1,380.06 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 2,058.66 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 783.18 Taka |
No items selected.