Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Filler | White duck down |
|---|---|
| Down content | 51%~55% |
| Down content | 50% |
| Brand | Limengfang |
| Item number | S6987926778552 |
| Thickness | Medium |
| Fabric name | Polyester |
| Main fabric composition | Polyester (polyester fiber)1 |
| Version | Loose type |
| Collar type | Fur collar |
| Does it have a fur collar? | Collarless |
| Is it removable? | Non-removable |
| Clothing length | Ordinary style (50cm< clothing length ≤65cm) |
| Sleeve length | Long sleeve |
| Popular elements | Versatile |
| Placket | No deduction |
| Year/season of release | Winter 2025 |
| Color | Pink with khaki fur collar;Black with khaki fur collar;White with off-white fur collar |
| Size | S ( 50-57.5kg is recommended);M (recommended 57.5-65kg );L (recommended 65-72.5kg );Xl (recommended 145 to 77.5kg ) |
| Style type | Elegant commuting |
| Main fabric composition content | Below 30%1 |
| Sleeve type | Regular sleeves |
| Down filling amount | Below 50 grams |
| Source of supply | Other brands |
| Hang tag | With tags |
| Main downstream sales area 1 | Southeast asia |
| Suitable body type | Universal type |
| Style | Commuting style |
| Whether to wear a hat | No |
| Cross-border style type | Comfortable and casual |
| Whether it is cross-border supply | Yes |
| Label | Label removed |
| Main fabric component 2 content | Below 30%2 |
| Main fabric composition 2 | Polyester (polyester fiber)2 |
| Main downstream sales areas 2 | Europe and america |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 3,762.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 3,762.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 3,762.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 3,762.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 3,762.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 3,762.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 3,762.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 3,762.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 3,762.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 3,762.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 3,762.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 3,762.00 Taka |
No items selected.