Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Cleaning route | Random |
|---|---|
| Mode of operation | Mechanical |
| Power supply mode | Usb |
| Timing function | No timer |
| Rated voltage | 3.7 v |
| Rated power | 3 w |
| Rated frequency | 50HZ |
| Item number | Sdj02yz1 |
| Brand | Star energy |
| Switch type | Key type |
| The function of sweeper | Sweeping, suction and mopping all-in-one machine |
| Sweeper style | Intelligent robot |
| Use environment | Household |
| Applicable area | 120-150 square meters |
| Model | Sdj02yz2 |
| Appearance | Sweeping robot |
| Whether to bring a remote control | No1 |
| Lcd display | Nothing1 |
| Is there a scheduled appointment function? | No2 |
| Is there a virtual wall? | Nothing2 |
| Crash protection | Mechanical collision |
| Whether to automatically charge | No3 |
| Color | 『s30』polar white;S30 obsidian black;『s31』white;『s31』black;『s31』gray;『s34』white--with remote control;『s34』 black--with remote control;『s34』white--upgraded model/app+remote control+water tank;『s34』black--upgraded model/app+remote control+water tank;"s6" black;『s6』blue |
| Product specifications | [standard two motors];[upgrade four motors];[upgrade five motors] |
| Main downstream platforms | Ebay;Amazon;Wish;Aliexpress;Independent station;Lazada |
| Main sales area | Africa;Europe;South america;Southeast asia;North america;Northeast asia;Middle east |
| There is an authorized private brand | Yes1 |
| Whether to provide special supply of goods for cross-border export | Yes2 |
| Patented source? | No4 |
| Motor type | Four motors |
| Suction power | 1000~1499pa |
| Type of certification | 1 |
| Shell process | Abs |
| Planning technology | Nothing3 |
| Battery life | More than 180 minutes |
| Battery capacity | Dust box capacity 400ml |
| Place of purchase | Mainland china |
| Warranty period | 3 months |
| Mopping method | No mopping |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 936.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2,862.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2,862.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,062.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 936.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 936.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2,322.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,062.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 810.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 648.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,062.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 936.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 810.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 936.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 648.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2,322.00 Taka |
No items selected.