Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Brand | Oysin/ouyasin |
|---|---|
| Item number | 20240404-x90rpo |
| Model | SP70PRO |
| Mobile phone type | Universal type |
| Shape | Straight board |
| Main screen size | Super-sized screen (6.0inch and above) |
| Network format | Gsm;Cdma;Unicom 3g (wcdma);Mobile 3g(td-scdma);Telecom 3g (cdma2000);Mobile 4g (td-lte);Unicom/telecom 4g (fdd-lte);Other1 |
| Operating system | Android |
| Battery capacity | 4000mah or more |
| Camera pixels | More than 20 million |
| Memory card | Support memory card |
| Processor core | Eight cores |
| Running memory | 12gb |
| Mobile version | Mainland china licensed goods |
| After-sales type | Nationwide warranty |
| Time to market | 2025 |
| Oem | Can oem |
| Suitable for gift-giving occasions | Moving house;Trade fair;Advertising promotions;Employee benefits;Anniversary celebration;Business gifts;Opening ceremony;Award commemoration;Public relations planning;Other2 |
| 3c certificate number | 2025011606785096 |
| Cpu brand | Qualcomm |
| Operator | Ali communications;Other3 |
| Network mode | No contract version required |
| Body memory | 【12+256gb】;【12+512gb】;【16+256gb】;【16+512gb】;【16+1 tb】 |
| Color | Magic night black;Ceramic white;Yachuanqing |
| Telecommunications equipment network access license number | 02-h923-241784 |
| Patented source? | No |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 17,706.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 14,160.78 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 17,706.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 16,194.78 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 12,597.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 19,236.78 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 14,160.78 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 19,236.78 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 12,597.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 12,597.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 19,236.78 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 16,194.78 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 14,160.78 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 16,194.78 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 17,706.60 Taka |
No items selected.