Lead-Sealed Disposable Steel Wire Seal Valve Water and Electricity Meter Seal Container Logistics Truck Seal Oil Tank Seal
| Price | Stock | Quantity |
|---|---|---|
| ৳4.32 | 100,000 |
|
| ৳4.32 | 100,000 |
|
| ৳4.32 | 100,000 |
|
| ৳4.68 | 100,000 |
|
| ৳4.68 | 100,000 |
|
| ৳4.86 | 100,000 |
|
| ৳4.68 | 100,000 |
|
| ৳4.86 | 98,000 |
|
| ৳4.14 | 99,700 |
|
| ৳4.14 | 99,000 |
|
| ৳4.68 | 100,000 |
|
| ৳4.68 | 100,000 |
|
| ৳6.30 | 100,000 |
|
| ৳4.68 | 100,000 |
|
| ৳4.86 | 100,000 |
|
| ৳4.14 | 100,000 |
|
| ৳4.68 | 100,000 |
|
| ৳4.68 | 100,000 |
|
| ৳4.14 | 100,000 |
|
| ৳4.14 | 99,700 |
|
| ৳4.14 | 99,700 |
|
| ৳4.86 | 100,000 |
|
| ৳4.32 | 100,000 |
|
| ৳4.14 | 99,700 |
|
| ৳4.68 | 100,000 |
|
| ৳4.14 | 100,000 |
|
| ৳4.14 | 100,000 |
|
| ৳4.68 | 100,000 |
|
| ৳4.14 | 100,000 |
|
| ৳4.32 | 100,000 |
|
| ৳4.68 | 100,000 |
|
| ৳4.14 | 99,900 |
|
| ৳4.86 | 100,000 |
|
| ৳4.32 | 99,500 |
|
| ৳4.86 | 100,000 |
|
| ৳4.68 | 100,000 |
|
| ৳4.14 | 99,700 |
|
| ৳4.14 | 100,000 |
|
| ৳4.86 | 100,000 |
|
| ৳4.68 | 100,000 |
|
| ৳4.14 | 99,900 |
|
| ৳4.32 | 99,500 |
|
| ৳4.68 | 100,000 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Processing and customization | Yes |
|---|---|
| Item number | Hexagonal steel wire seal 25cm1 |
| Brand | Yutong |
| Model | Hexagonal steel wire seal 25cm2 |
| Material | Metal lock, wire rope |
| Specifications | 30cm red (blank);30cm orange (blank);30cm yellow (blank);30cm green (blank);30cm sky blue (blank);30cm dark blue (blank);30cm white (blank);30cm red (with serial number);30cm orange (with serial number);30cm yellow (with serial number);30cm green (with serial number);30cm sky blue (with serial number);30cm dark blue (with serial number);30cm white (with serial number);30cm red (customized printing);30cm orange (customized printing);30cm yellow (customized printing);30cm green (customized printing);30cm sky blue (customized printing);30cm dark blue (customized printing);30cm white (customized printing);40cm red (blank);40cm orange (blank);40cm yellow (blank);40cm green (blank);40cm sky blue (blank);40cm dark blue (blank);40cm white (blank);40cm red (with serial number);40cm orange (with serial number);40cm yellow (with serial number);40cm green (with serial number);40cm sky blue (with serial number);40cm dark blue (with serial number);40cm white (with serial number);40cm red (customized printing);40cm orange (customized printing);40cm yellow (customized printing);40cm green (customized printing);40cm sky blue (customized printing);40cm dark blue (customized printing);40cm white (customized printing);Customize other specifications |
| Scope of application | Logistics and transportation, water and electricity instruments, garden seedlings |
| Whether to provide special supply of goods for cross-border export | No |
| Style | American style |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.32 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.32 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.32 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.68 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.68 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.86 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.68 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.86 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.14 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.14 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.68 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.68 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 6.30 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.68 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.86 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.14 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.68 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.68 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.14 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.14 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.14 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.86 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.32 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.14 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.68 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.14 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.14 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.68 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.14 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.32 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.68 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.14 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.86 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.32 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.86 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.68 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.14 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.14 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.86 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.68 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.14 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.32 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.68 Taka |
No items selected.