Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Source category | Ready stock |
|---|---|
| Brand | Zorro jones |
| Item number | 1277 |
| Style | Korean version |
| Style | Cardigan |
| Shopping category | Fashionable urban (24-35 years old) |
| Version | Loose type |
| Placket | Zipper |
| Filler | Polyester fiber (polyester)1 |
| Whether to have a hood | Hooded1 |
| Thickness | Thickened |
| Pattern | Solid color |
| Error range | 12 |
| Is it in stock? | No2 |
| Suitable for the crowd | Youth |
| Main fabric composition | Polyester fiber (polyester)2 |
| Content of main fabric components | 1001 |
| Lining composition | Polyester fiber (polyester)3 |
| Content of lining ingredients | 1002 |
| Fabric name | Polyester fiber |
| Applicable scenarios | Daily |
| Suitable for the season | Winter |
| Function | Keep warm |
| Craftsmanship | No-iron treatment |
| Style details | |
| Clothing pocket style | Side seam pockets |
| Clothing hem design | Straight hem |
| Year/season of release | Winter 2023 |
| Color | Gray green;Off-white;Black;Purple;Pink;Khaki;Light blue;Dark gray |
| Size | M;L;X l;Xxl;Xxxl;4 xl |
| Main downstream platforms | Ebay;Amazon;Wish;Aliexpress;Independent station;Lazada |
| Main sales area | Southeast asia;Northeast asia |
| There is an authorized private brand | No3 |
| Whether to provide special supply of goods for cross-border export | Yes2 |
| Clothing length | Ordinary style (50cm<length≤65cm |
| Collar type | Hooded2 |
| Original design source | Yes1 |
| Is there a quality inspection report? | No1 |
| Quality inspection report number | 11 |
| Filling amount | 1800 |
| Label | No collar |
| Source of supply | Other brands |
| Hang tag | No tag |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,620.00 Taka |
No items selected.