Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Brand | Jiang hong |
|---|---|
| Item number | 00 |
| Style | Other8 |
| Style | Nordic |
| Material | Wood |
| Gross weight | Other9 |
| Whether it can be customized | No3 |
| Processing method | Other5 |
| Packaging volume | Other3 |
| Applicable occasions | Bedroom |
| Additional features | Other2 |
| Furniture structure | Bracket structure |
| Applicable age group | Adult2 |
| Edge banding | Other12 |
| Paint | Other13 |
| Can it be folded? | Not possible |
| Trade attributes | Other1 |
| Hardware accessories description | Other10 |
| Whether to provide special supply for cross-border export | No6 |
| Main downstream platforms | Other6 |
| Main sales area | Other4 |
| There is an authorized private brand | Yes |
| Is it scalable? | No9 |
| Coffee table corner shape | Square |
| Does it have storage space? | No8 |
| Whether with rollers | No1 |
| Structural technology | Wooden craft |
| Facing material | Leather |
| Whether to deliver to your door | Not delivered to your door |
| Whether to provide installation services | No7 |
| Countertop material | Other14 |
| Color | Light gray-black edge [solid wood frame + cat claw leather];Light gray - gold edge [solid wood frame + cat claw leather];Pink + off-white + black edge [solid wood frame + cat claw leather];Pink + off-white + gold edge [solid wood frame + cat claw leather];Orange + off-white + black edge [solid wood frame + cat claw leather];Orange + off-white + gold edge [solid wood frame + cat claw leather];Dark gray + off-white + black edge [solid wood frame + cat claw leather];Dark gray + off-white + gold edge [solid wood frame + cat claw leather];Dark gray + light gray + black edge [solid wood frame + cat claw leather];Dark gray + light gray + gold edge [solid wood frame + cat claw leather];Off-white + black edge [solid wood frame + cat claw leather];Off-white + gold edge [solid wood frame + cat claw leather];Dark gray + black edge [solid wood frame + cat claw leather];Dark gray + gold edge [solid wood frame + cat claw leather] |
| Size | 1.2m [*spot straight delivery//good quality/multiple guarantees/];1.5m [*spot straight delivery//good quality/multiple guarantees/];1.8m [*spot straight delivery//good quality/multiple guarantees/];2.0m [*spot straight delivery//good quality/multiple guarantees/];0.4m [*spot straight delivery//good quality/multiple guarantees/] |
| Whether to be a general taxpayer | No5 |
| Is there a patent? | No2 |
| Patent type | Utility model patent |
| Patent number | Other11 |
| Applicable objects | Children;Adult1 |
| Function | Other7 |
| Is there a 3d model | No4 |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 3,387.06 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 3,387.06 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 3,387.06 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 2,900.34 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 2,900.34 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 3,387.06 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 2,900.34 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 2,900.34 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 2,900.34 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 3,387.06 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 2,900.34 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 3,387.06 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 2,900.34 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 3,387.06 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 3,387.06 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 3,387.06 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 2,900.34 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 3,387.06 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 3,387.06 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 3,387.06 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 2,900.34 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 3,387.06 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 2,900.34 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 2,900.34 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 3,387.06 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 2,900.34 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 2,900.34 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4,015.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 2,838.06 Taka |
No items selected.