Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Filler | White duck down |
|---|---|
| Cashmere content | 86%~90% |
| Brand | Katifi/katifi |
| Item number | Ltao999095579986 |
| Thickness | Thick |
| Fabric name | Cotton wool |
| Version | Slim fit1 |
| Collar type | Hooded |
| Does it have a fur collar? | Collarless |
| Is it removable? | Non-removable |
| Clothing length | Short style (40cm<length≤50cm) |
| Sleeve length | Long sleeve |
| Popular elements | Zipper,pocket |
| Placket | Zipper |
| Year/season of release | Winter 2025 |
| Color | Pigeon gray;Rock gray;Black;Off-white;Brown;Tender pink;Turmeric |
| Size | S (upgraded version, high quality 90 velvet) recommended 40-60kg;M (upgraded version, high quality 90 velvet) recommended 60-72.5kg ) |
| Style type | Private server lady |
| Sleeve type | Regular |
| Down filling amount | 101-200 grams |
| Source of supply | Domestic first- and second-tier brands |
| Hang tag | With tags |
| Main downstream sales area 1 | Europe and america |
| Suitable body type | Universal type;Slim fit2;Straight type |
| Style | Celebrity style |
| Down content | 85% (inclusive) ~ 90% (exclusive) |
| Whether to wear a hat | Yes1 |
| Function | Super light;Light;Keep warm |
| Cross-border style type | Elegant temperament |
| Whether it is cross-border supply | Yes2 |
| Label | With collar label |
| Applicable people | Unisex |
| Main downstream sales areas 2 | Middle east |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 5,364.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 5,364.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 5,364.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 5,364.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 5,364.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 5,364.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 5,364.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 5,364.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 5,364.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 5,364.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 5,364.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 5,364.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 5,364.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 5,364.00 Taka |
No items selected.