Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Applicable gender | Unisex/both men and women can |
|---|---|
| Shoe sole material | Eva1 |
| Whether to export | No2 |
| Function | Breathable;Anti-slip2;Wear-resistant |
| Upper material | Eva2 |
| Popular elements | Anti-slip1 |
| Shoe sole thickness | 3.5cm and above2 |
| Whether it is cross-border supply | Yes1 |
| Applicable population type | Available to both men and women |
| Style | Flip flops2 |
| Style | Fashionable formal wear |
| Shoe sole technology | Injection molded shoes |
| Quality inspection report | No1 |
| Quality inspection unit | Sgs |
| Source category | Ready stock |
| Brand | Honey dangdang |
| Item number | Tsl3673 |
| Types of slippers | Flip flops1 |
| Whether to include the heel | No3 |
| Thickness | Thickened |
| Does it have usb? | No4 |
| Fastest shipping time | 1 day |
| Year and season of launch (time of launch) | Winter 2025 |
| The latest delivery time | 4-7 days |
| Color | Dark pink;Black;Green;Ink color;Sand color |
| Size | 36-37;38-39;40-41;42-43;44-45 |
| Main downstream platforms | Ebay;Amazon;Wish;Aliexpress;Independent station;Lazada;Other2 |
| Main sales area | Africa;Europe;South america;Southeast asia;North america;Northeast asia;Middle east;Other1 |
| There is an authorized private brand | Yes2 |
| Applicable season | Summer;Spring;Suitable for all seasons |
| Toe style | Round head |
| Heel height | 3.5cm and above1 |
| Applicable venues | Universal;Home slippers;Bathroom slippers |
| Anti-slip performance | High |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.82 Taka |
No items selected.